Weather Report - Punkjazz (var.3) Bass tab download free or play online

Bass tab for Punkjazz (var.3) by Weather Report free download and read or play online: file .txt, 5.6 kb has 150 views and 0 downloads.

Download bass tab "Punkjazz (var.3)" (Weather Report)

Weather Report Band name
Punkjazz Song name
Bass tabs Tab type
5.6 kb File size
.TXT File type
150 views
0 downloads
 
Are you robot?

Punkjazz (var.3) bass tab read and play online

                    Artist- Weather Report
Album- Mr. Gone
Song- Punk Jazz

Part 1
G|-----------|-----10-11-10-------13-|----------------10-------|-------------0-0---||
D|----12--12-|--------------13-12----|-10-------10-12----12-10-|----12-10----------||
A|-----------|--11-------------------|----13-12----------------|-12-------12-------||
E|-----------|-----------------------|-------------------------|-------------------||

          [3]~~~~
G|--4------------|----7---------|--------------8-|----7--------------||
D|----3-0-3-4----|------6---5---|--------5-7-8---|-10---5/7--7-7\5---||
A|---------------|--------8---8-|----5-8---------|-------------------||
E|---------------|--------------|--7-------------|-------------------||

             [  3  ] [  3   ]  [ 3  ] [ 3 ]   ~~~
G|----------|--11-10----------|-------------|-------||
D|-------12-|--------11-------|-------7/9\7-|-------||
A|----------|-----------13\12-|-----6-------|-------||
E|----------|-----------------|---2---------|-------||

                                                              ~~~~~
G|-13-------------------12-|-----------------10-10-|----/14--10----|------||
D|----15-13----------------|-14-x----0-10-12-------|-12------------|------||
A|----------15-13----------|------12---------------|---------------|------||
E|----------------16-15----|-----------------------|---------------|------||

G|------|-----------------12-12-|-------------------------|-----------------9-||
D|------|--------11-13-15-------|-14-12----14-12-------12-|---------0---10----||
A|------|--12-14----------------|-------15-------15-12----|-14----0---8-------||
E|------|-----------------------|-------------------------|----12-------------||

G|---9--9-9--9-|-------------|--------------|----------------12---||
D|-------------|-REST-2-BARS-|----------5---|-------12-12-12------||
A|-------------|-------------|--0-3-3-3-----|-10-10---------------||
E|-------------|-------------|--------------|---------------------||

G|------11-|-14-------------12-14-15-|-----------|------|--14-14-11----------14-||
D|---------|----12----14-15----------|--15-------|------|-----------14-12-11----||
A|---------|-------10----------------|-----15----|------|-----------------------||
E|---------|-------------------------|-----------|------|-----------------------||

                                                     Part 2
G|-----------[6]-4---|---------------7-|-------------|---------------------||
D|-----------------4-|-1---------6-5---|-9-----------|---------15-18-15----||
A|-13-----9----------|---2-2/4-8-------|---10-9-7----|---15-17----------18-||
E|----10-------------|-----------------|-------------|---------------------||

G|--------------------7-|-4-----4---------|-----------------||
D|----15------------7---|---7-5---7-0-2-0-|-------0---9-6---||
A|-15----18-15-13-9-----|-----------------|-2-------7-----7-||
E|----------------------|-----------------|---3-0-----------||

G|-----------------|---5-------7-----|-------------|----------------||
D|---6---------4-6-|-8---5---x---8-7-|-6-----------|--------4-7-7-9-||
A|-9---7---5-7-----|-------6---------|---9-8-------|--5-6-8---------||
E|-------8---------|-----------------|-------11----|----------------||

G|----9---------------10-|-8--8-8----|------|--19-15-------------12-||
D|-10---12-10------------|-----------|------|--------17-15-13-14----||
A|------------12-10-9----|-----------|------|-----------------------||
E|-----------------------|-----------|------|-----------------------||

G|-------------16-12-17-|-12-12------------------|----------|-8-----------------||
D|-10---0-7-14----------|-------12-12------------|----------|---10-8----------6-||
A|----8-----------------|-------------12---------|----------|--------10-7---6---||
E|----------------------|----------------10-11-8-|-6-3-1----|-------------8-----||

G|-----------------|-----------------|----------------12-13-16-|-14-11----------------11-||
D|-x-----4-3-----5-|-2---------------|-------12-14-15----------|-------14-12\11----------||
A|---4-2-----0-----|----3---------12-|-------------------------|----------------14-11----||
E|-------------4---|------1p0--10----|-13-15-------------------|-------------------------||

       ~~~~~~~
G|--------------|----------------------14-|----17----14-------|-12----------------||
D|-12-----------|----------10-12-14-15----|-17----------13/14-|----[12]--------12-||
A|----11------9-|-11-12-14----------------|-------------------|----------12-------||
E|--------------|-------------------------|-------------------|-------------------||

G|----14-------------------|--------------------10-|-------------|------|--12-11------------||
D|-------14-------12-------|----11-----11-10-------|----10-------|------|---------12-14-----||
A|-10-------15-12----14-14-|-----------------13----|-12----13----|------|----------------13-||
E|-------------------------|-12----9-9-------------|----------11-|------|-------------------||

G|-------14--12-14h15---|-11--------------|----7--7-7----|-----------|----------7--||
D|----------------------|-----13------12--|--0---------0-|--0--0--0--|-0--0--0-----||
A|-12-13----------------|---------14------|--------------|-----------|-------------||
E|----------------------|-----------------|--------------|-----------|-------------||                    

Comments for bass tab — Punkjazz (var.3) (Weather Report)

Other Punkjazz (var.3) by Weather Report tabs:

Last viewed Weather Report tabs: